
2023 SCHEDULE




2023 Pro Truck Schedule
TRACK | DATES | LOCATION | RESULTS |
Houston Motorsports Park | March 11 | Houston, TX | 1st |
Five Flags Speedway | March 24 | Pensacola, FL | 1st |
Mobile International Speedway | April 15 | Irvington, AL | Rained Out |
Five Flags Speedway | April 21 | Pensacola, FL | 1st |
Mobile International Speedway | April 29 | Irvington, AL | Rained Out |
Mobile International Speedway | May 13 | Irvington, AL | |
Five Flags Speedway | May 19 | Pensacola, FL | |
Houston Motorsports Park | June 10 | Houston, TX | |
Five Flags Speedway | June 16 | Pensacola, FL | |
Mobile International Speedway | June 24 | Irvington, AL | |
Mission Valley Super Oval | July 1 | Ronan, MT | |
Mission Valley Super Oval | July 15 | Ronan, MT | |
Mobile International Speedway | July 22 | Irvington, AL | |
Mobile International Speedway | August 5 | Irvington, AL | |
Mobile International Speedway | August 19 | Irvington, AL | |
Five Flags Speedway | August 25 | Pensacola, FL | |
Five Flags Speedway | Sept. 9 | Pensacola, FL | |
New Smyrna Speedway | Oct 14 | New Smyrna Beach, FL | |
Mobile International Speedway | Oct. 28 | Irvington, AL | |
New Smyrna Speedway | Nov 12 | New Smyrna Beach, FL | |
Five Flags Speedway | Nov. 30 | Pensacola, FL |

2023 Allen Turner Pro Late Model Series
TRACK | DATES | LOCATION | RESULTS |
Five Flags Speedway | April 7 | Pensacola, FL | DNF |
Five Flags Speedway | June 16 | Pensacola, FL | |
Five Flags Speedway | August 25 | Pensacola, FL | |
Five Flags Speedway | Sept. 23 | Pensacola, FL | |
Five Flags Speedway SBD Preview | Nov 18 | Pensacola, FL | |
Five Flags Speedway Snowflake 100 | Dec 2 | Pensacola, FL | |