
2023 SCHEDULE


2023 Pro Truck Schedule
TRACK | DATES | LOCATION | RESULTS |
Houston Motorsports Park | March 11 | Houston, TX | 1st |
Houston Motorsports Park | April 8 | Houston, TX | |
Mobile International Speedway | April 15 | Irvington, AL | |
Five Flags Speedway | April 21 | Pensacola, FL | |
Mobile International Speedway | April 29 | Irvington, AL | |
Houston Motorsports Park | May 7 | Houston, TX | |
Mobile International Speedway | May 13 | Irvington, AL | |
Five Flags Speedway | May 19 | Pensacola, FL | |
South Alabama Speedway | June 3 | Kinston, AL | |
Mobile International Speedway | June 10 | Irvington, AL | |
Five Flags Speedway | June 16 | Pensacola, FL | |
Mobile International Speedway | June 24 | Irvington, AL | |
Houston Motorsports Park | July 1 | Houston, TX | |
Mobile International Speedway (make-up date) | July 8 | Irvington, AL | |
Mobile International Speedway | July 22 | Irvington, AL | |
Mobile International Speedway | August 5 | Irvington, AL | |
Mobile International Speedway | August 19 | Irvington, AL | |
Five Flags Speedway | August 25 | Pensacola, FL | |
Mobile International Speedway (make-up date) | August 26 | Irvington, AL | |
Five Flags Speedway | Sept. 9 | Pensacola, FL | |
Mobile International Speedway(make-up date) | Sept 9 | Irvington, AL | |
Houston Motorsports Park | Sept. 23 | Houston, TX | |
Houston Motorsports Park | Oct. 21 | Houston, TX | |
Mobile International Speedway | Oct. 28 | Irvington, AL | |
Five Flags Speedway | Nov. 30 | Pensacola, FL |
2023 Pro Late Model Schedule
TRACK | DATES | LOCATION | RESULTS |
Five Flags Speedway | April 7 | Pensacola, FL | |
Five Flags Speedway | June 16 | Pensacola, FL | |
Five Flags Speedway | August 25 | Pensacola, FL | |
Five Flags Speedway | Sept. 23 | Pensacola, FL |